ANTARBHARTI RURAL INTERNATIONAL MEDICAL EDUCATION TRUST
Fee Details
Academic Year 2019-20 To 2020-21
| 1st Year | 2nd Year | |
|---|---|---|
| Tuition Fee | Rs. 59091/- | Rs. 59091/- |
| Development Fee | Rs. 5909/- | Rs. 5909/- |
| Hostel Fee | Rs. 45000/- | Rs. 45000/- |
| TOTAL | Rs. 110000/- | Rs. 110000/- |
Academic Year 2020-21 To 2021-22
| 1st Year | 2nd Year | |
|---|---|---|
| Tuition Fee | Rs. 54545/- | Rs. 54545/- |
| Development Fee | Rs. 5455/- | Rs. 5455/- |
| Hostel Fee | Rs. 45000/- | Rs. 45000/- |
| TOTAL | Rs. 105000/- | Rs. 105000/- |
